Farms and Ranches Sold through 2015
2015
County | Name | Acreage | |
Burnet | Moon Ranch | 106 | |
Coke | Spindler Arms | 235 | |
Matagorda | Texia Ranch | ||
Lampasas | Rolling Vistas Ranch | 164 | |
Lampasas | Connally Tract | 185 | |
Lampasas | Casbeer | 196 | |
Lampasas | Brewton Tract | 246 | |
Lampasas | Mitchell Tract | 427 | |
Lampasas | Cummings Tracts | 550 | |
Lampasas | Headquarters Ranch | 658 | |
Mills | Par 5 Ranch | 335 | |
Williamson | Gabriel Horn Ranch | 33 | |
Williamson | Jarrell Development Tract | 556 |
2013 & 2014
County | Name | Acreage | |
Bastrop | Carson Ranch | 105 | |
Burnet | Sunny Place Ranch | 10 | |
Burnet | Stone Mountain Ranch | 29.34 | |
Burnet | Lakeview Ranch Tract | 30 | |
Burnet | Ranso Ranch | 30 | |
Burnet | RJ Ranch | 35 | |
Burnet | Hanging R Ranch | 108 | |
Fayette | Winchester River Ranch | 1,941 | |
Fayette | A Bar Ranch | 2,009 | |
Jim Wells | Jim Wells Farm | 340 | |
Lampasas | JJ Ranch | 55 | |
Lampasas | KS Ranch | 47 | |
Lampasas | Vann 100 Acre Ranch | 100 | |
Lampasas | Wishing Well Ranch | 110 | |
Lampasas | Kennedy Tract | 160 | |
Lampasas | Double V Ranch | 414 | |
Lampasas | Vann Ranch | 514 | |
Lampasas | Mesa Ranch | 733 | |
Lampasas | South/Jog Trap Pasture | 557 | |
Medina | New Fountain Ranch | 40 | |
Medina | New Fountain Ranch | 60 | |
Milam | Grimshaw Ranch | 237 | |
Mills | Log Home | 86 | |
Mills | Kelly Ranch | 87 | |
Nolan | Nolan County Ranch | 320 | |
Val Verde | Lake Amistead Area Wildlife Ranch | 217 | |
Val Verde | Comstock Deer Ranch | 5,719 | |
Williamson | Gabriel Horn Ranch | 33 | |
2010 - 2012
County | Name | Acreage | |
Blanco | Blanco 168 Ranch | 168 | |
Brooks | Milagro Hunting Lodge | 8 | |
Burnet | Oakridge Ranch Tracts | 10 | |
Burnet | Burnet 13 Ranch | 13.73 | |
Burnet | Sunset Over Lake Buchanan | 13.93 | |
Burnet | Ford Ranch | 43.66 | |
Burnet | Oakrigde Ranch Tracts | 49 | |
Burnet | Oakridge Ranch Tracts | 59 | |
Burnet | Burnet 87 Ranch | 87.66 | |
Burnet | Lake Victor Ranch | 103 | |
Burnet | Great Views | 120 | |
Burnet | Circle T Ranch | 224 | |
Burnet | Watering Hole Ranch | 226 | |
Burnet | Yates Ranch | 557 | |
Burnet | Mill Hollow Game Ranch | 613 | |
Burnet | JJHH Ranch | 818 | |
Delta | Delta County Ranch | 878 | |
Dickens | Dickens County Ranch | 726 | |
Duval | Duval County Ranch | 87 | |
Duval | Farming & Hunting | 100 | |
Duval | Great Whitetail Ranch | 846 | |
Franklin | Martin Ranch | 201 | |
Hamilton | Plum Creek Ranch | 306 | |
Hildalgo | East Field Farm | 4,031 | |
Hopkins | Jenkins Ranch | 1,690 | |
Kimble | Double R Ranch | 179 | |
Kleberg | Cabin On The Bay | 1 | |
Kleberg | Coastal Ranch | 55 | |
Lampasas | Barkley Creek Ranch | 13.77 | |
Lampasas | Underwood Ranch | 100 | |
Lampasas | Lee Tract Lot B | 198 | |
Lampasas | Lee Tract Lot A | 240 | |
Lampasas | West Long Tract | 313 | |
Lampasas | Lee Tract Lot C | 472 | |
Lampasas | Mill Branch Creek Ranch | 483 | |
Lampasas | Mesa Verde II Ranch | 557 | |
Lampasas | Mesa Verde Ranch | 870 | |
Lampasas | Lee Pasture | 910 | |
Lampasas | Post Oak River Tract | 1,205 | |
Lampasas | Post Oak Tract | 1,255 | |
Lampasas | North Pasture | 2,773 | |
Live Oak | Horse Ranch | 62.5 | |
Live Oak | Las Mariposa Ranch | 195 | |
Live Oak | Loma Ranch | 218 | |
Llano | Llano Ranch | 16 | |
Real | Arrowhead Lodge | 7 | |
San Saba | San Saba River Ranch | 846 | |
Starr | Barosa Farm | 1,859 | |
Starr | Wysong Farm | 637 | |
Upshurr | Bailey Ranch | 140 | |
Wheeler | Wheeler County Ranch | 640 | |
Williamson | Liberty Hill Tracts | 13.03 | |
Williamson | Spears Ranch | 40.604 | |
Williamson | Liberty Hill Property | 52.25 | |
Williamson | S Bar S Ranch | 61 | |
Williamson | Liberty Hill River Ranch | 100 |
2008-2009
County | Name | Acreage | |
Burnet | Oaks Ridge Tract 1 | 10 | |
Burnet | Burnet 11 Ranch | 11 | |
Burnet | Burnet 18 Ranch | 18.66 | |
Burnet | Backbone Ridge Tract 3 | 19 | |
Burnet | Rocky Top Ranch | 21 | |
Burnet | Oaks View Ranch Tract 2 | 23.48 | |
Burnet | Lakeview Ranch Tract | 24 | |
Burnet | Backbone Ridge Tract 5 | 30 | |
Burnet | Southfork Ranch | 38 | |
Burnet | Investment/Development Tract | 44 | |
Burnet | Canyon of the Eagles Lodge | 45.809 | |
Burnet | Oakhaven Ranch | 50 | |
Burnet | Stephens Ranch | 54 | |
Burnet | Overby Ranch | 75 | |
Burnet | The Reveille Ranch | 1,380 | |
Coryell | Leon River Ranch | 2,004 | |
DeWitt | Thousand Oaks Ranch | 738 | |
Duval | Duval County Ranch | 85 | |
Duval | Duval 265 Ranch | 265 | |
Duval | El Cazador Ranch | 321 | |
Fisher | Fisher 320 Ranch | 320 | |
Gonzales | Gonzales 99 Ranch | 99 | |
Gonzales | Farmhouse Ranch | 144 | |
Jim Wells | Premont Ranch | 145 | |
Jim Wells | La Monte Ranch | 187 | |
Kleberg | Baffin Bay Shooters Retreat | 50 | |
Lamar | The Shoestring Ranch | 1,925 | |
McCuloch | Cow Creek Game Ranch | 672 | |
Milam | Milam 170 Ranch | 170 | |
Mills | Colorado River Ranch | 1,557 | |
Red River | Tree Farm | 700 | |
2007
County | Name | Acreage | |
Anderson | Anderson Hunting Ranch | 136 | |
Brown | Brown County Ranch | 104.5 | |
Burnet | Formerly the Goodrich Ranch | 21,053 | |
Burnet | Burnet 87 County Ranch | 87.66 | |
Childress | Childress County Ranch | 639 | |
DeWitt | Country Estate | 278 | |
Duval | Barbacoa Ranch | 936 | |
Duval | El Monte Negro Ranch | 321.5 | |
Duval | Duval County Ranch | 85 | |
Eastland | Cattle & Hunting Ranch | 180 | |
Eastland | Eastland County Ranch | 433 | |
Gonzales | Country Home | 5 | |
Gonzales | Gonzales 103 Ranch | 103 | |
Gonzales | Waelder Ranch | 110 | |
Gonzales | Gonzales 114 Ranch | 114 | |
Gonzales | Lakeview Ranch | 150 | |
Gonzales | Lakeview Ranch | 421 | |
Gonzales | Pin Oak Creek Ranch | 465 | |
Jim Wells | McBryde Farm | 570 | |
Kimble | Road's End Ranch | 1,770 | |
Lampasas | Little Bear Equine Complex | 703 | |
Lampasas | Lampasas 707 Ranch | 707 | |
Live Oak | The Oaks | 882 | |
Nueces | Nueces County Ranch | 416 | |
Titus | Maestri Ranch | 5,563 | |
Throckmorton | Jaress Ranch | 548 | |
San Saba | San Saba County Ranch | 286 | |
Wilson | Country Place | 86 | |
Zavala | Premier Horse Ranch | 313 |
2006
County | Name | Acreage | |
Brazoria | Brazoria Cattle Ranch | 160 | |
Dimmit | Dimmit | 636 | |
Eastland | Cattle Ranch | 2,500 | |
Falls | Falls County Ranch | 243 | |
Fayette | Pin Oak Creek Ranch | 239 | |
Fisher | Fisher County Ranch | 1,481 | |
Goliad | Goliad Hunting Ranch | 850 | |
Gonzales | Home & Ranch | 56 | |
Gonzales | Central TX Cattle Ranch | 279 | |
Gonzales | Gonzales Hunting Ranch | 296 | |
Jim Wells | Jim Wells County Hunting Ranch | 247 | |
Jim Wells | Deer, Quail, Dove Hunting | 748 | |
Lavaca | Lavaca County Ranch | 469 | |
Limestone | Limestone County Ranch | 2,260 | |
Live Oak | Mt. Echo Ranch | 58 | |
Llano | Llano County Home | 17 | |
Montague | Lazy J Ranch | 854 | |
Montague | Big Field | 210 | |
Montague | Lazy J Ranch | 1,255 | |
Terrell | Los Amigos Ranch | 10,363 | |
Williamson | Liberty Hill Ranch | 357 | |
Zavala | Turkey Creek Ranch | 2,980 | |
Zavala | Zavala County Showplace | 625 |
2005
County | Name | Acreage | |
Bastrop | Paige Hunting & Cattle Ranch | 344.5 | |
Brazoria | Bonnie Bayou Ranch | 97 | |
Brown | Brown County Hunting Ranch | 358 | |
Brown | Brownwood Horse Facility | 655 | |
Burleson | Caldwell Ranch | 234 | |
Burleson | Cattle! Horses! Recreation | 305 | |
Brooks | Los Jefes | 1,450 | |
Caldwell | Silvermine Ranch | 1,195 | |
Callahan | Awesome Hunting | 1,535 | |
Duval | Chapote Ranch | 6,600 | |
Duval | Cebeza Ranch | 19,877 | |
Duval | Esperanza Ranch | 10,767 | |
Frio | Bigfoot 128 | 128 | |
Gonzales | Cattle & Hunting Ranch | 1,305 | |
Gonzales | Lakefront Ranch | 251 | |
Gonzales | Guadalupe River Ranch | 376 | |
Hopkins | Dunham Ranch | 13,500 | |
Jim Wells | South Hunting Ranch | 208 | |
Lampasas | Lampasas Ranch | 240 | |
Lee | Tanglewood Ranch | 870 | |
Limestone | Northcentral Texas Ranch | 374 | |
Live Oak | Wildlife Paradise/Homestead | 110 | |
Medina | Farm & Ranch | 136 | |
Mitchell | Mitchell Ranch | 436 | |
Starr | San Roman, Texas Ranch | 3,863 | |
Taylor | Cultivation & Pasture | 260 | |
Taylor | Great Stock Farm | 321 |